Registration opens July 15, 2026.
Registration information for the 2026 Access Services Conference is provided below. The registration system will become available when registration opens.
| Registration Type | Early Rate | Regular Rate |
|---|---|---|
| Committee Member | $225 | $250 |
| Presenter | $300 | $325 |
| Attendee | $325 | $350 |
| Registration Type | Rate |
|---|---|
| Individual | $250 |
| Groups of 4–15 | $750 |
| Groups of 16–50 | $1,500 |
| Groups of 51–100 | $3,000 |
| Groups over 100 | Contact us |
Registration is now open!
Join us in Atlanta or participate virtually for the 2026 Access Services Conference. Select the registration category that applies to you below. Each registration type has a separate registration form.
Select the appropriate registration category below to begin your registration.
Early in-person registration rates are available through August 16, 2026.
| Registration Type | Early Rate | Regular Rate | Registration |
|---|---|---|---|
| Committee Member | $225 | $250 | Register |
| Presenter | $300 | $325 | Register |
| Attendee | $325 | $350 | Register |
Early registration rates apply through August 16, 2026. Regular registration rates begin August 17, 2026.
| Registration Type | Rate | Registration |
|---|---|---|
| Individual | $250 | Register |
| Group of 3–15 | $750 | Register |
| Group of 16–50 | $1,500 | Register |
| Group of 51–100 | $3,000 | Register |
| Group over 100 | Contact us | Contact Us |
Virtual group registration provides access for individuals affiliated with the registering institution.
Registrants may pay by credit card or check. After completing the registration form, you will receive a separate PayPal invoice by email with the option to pay securely by credit card. A PayPal account is not required.
Organizations paying by check should follow the payment instructions included with the registration confirmation. Check payments must be received by October 16, 2026.